PlatinumLED BioMax 900 scores highest overall, while BON CHARGE Red Light Face Mask is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() BON CHARGE BON CHARGE Red Light Face Mask | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $349 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 630 nm red + 850 nm near-infrared | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 40.8 mW/cm² (lab measured; worn at skin) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — full facial coverage, edge to edge | Full-body (tall/stacked) |
| LEDs | 240 LEDs | 300 LEDs |
| Panel size | 7.68" × 10.83" × 0.2" flexible mask | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | Not specified — continuous output with interval timer | Yes |
| Mounting | Wearable, hands-free strap-on mask | Door / stand / wall |
BON CHARGE
Best for Hands-free facial skin routines
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.