Plunge Pro both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() BlueCube BlueCube C3 | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $20,500 | $8,990 |
| Overall score | 8.0 | 8.3 |
| Minimum temperature (°F) | 34 °F | 37 °F |
| Chiller (HP) | Commercial-grade | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person | 1 person |
| Water volume (gal) | ~120 gal | ~105 gal |
| Filtration | Micron filtration | Micron filter |
| Sanitation | Ozone | Ozone |
| Noise (dB) | ~58 dB | ~57 dB |
| Electrical | Dedicated circuit | 110V |
BlueCube
Best for Athletes and facilities needing very cold, fast-recovering water
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.