PlatinumLED BioMax 900 scores highest overall, while BlockBlueLight PowerPanel Mini is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() BlockBlueLight BlockBlueLight PowerPanel Mini | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $499.95 | $1,299 |
| Overall score | 7.4 | 8.5 |
| Wavelengths (nm) | 660 nm red + 850 nm near-infrared | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >55 mW/cm² @ 6" (spectrometer); >120 solar-meter figure labeled comparison-only (mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | 9.4" x 5.5" targeted panel | Full-body (tall/stacked) |
| LEDs | 40 x 5W LEDs | 300 LEDs |
| Panel size | 238 x 140 x 30 mm (9.4" x 5.5" x 1.2") | ~36" tall |
| Power draw (W) | 200W LED power class (mfr); wall draw not stated | ~300 W |
| Pulsing | No pulsing modes listed | Yes |
| Mounting | — | Door / stand / wall |
BlockBlueLight
Best for Flicker-sensitive users wanting a simple targeted panel
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.