Joovv Solo 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() BlockBlueLight BlockBlueLight PowerPanel MEGA Plus | ![]() Joovv Joovv Solo 3.0 |
|---|---|---|
| Price | $2,559 | $1,699 |
| Overall score | 8.3 | 8.5 |
| Wavelengths (nm) | 590 nm amber; 630/660 nm red; 810/830/850/1060 nm NIR | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | 83.1 mW/cm² (light spectrometer, mfr; distance not stated) | ~91 mW/cm² @ 6 in |
| Coverage | 36.8" x 15.7" panel — half-body class | Targeted (modular) |
| LEDs | 150 x 5W dual-chip LEDs | 300 LEDs |
| Panel size | 935 x 400 x 65 mm (36.8" x 15.7" x 2.6") | ~20" tall |
| Power draw (W) | 280W power consumption (790W LED power class) | ~200 W |
| Pulsing | NIR pulsing adjustable 0–9,999 Hz; per-wavelength dimming | Yes |
| Mounting | Door hook, height-adjusting pulley, and braided steel cables included | Door / stand / wall |
BlockBlueLight
Best for Feature-rich half-body sessions with the broadest spectrum
Joovv
Best for Design-led buyers building a modular full-body system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.