PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() BlockBlueLight BlockBlueLight PowerPanel Elite XL | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $3,499.95 | $1,299 |
| Overall score | 8.4 | 8.5 |
| Wavelengths (nm) | 590/630/660 nm + 810/830/850/1060 nm NIR (percentages stated) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 90 mW/cm² @ 6" (spectrometer); 189 mW/cm² @ 6" (solar meter, mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | 62" x 16.5" full-body panel | Full-body (tall/stacked) |
| LEDs | 720 x 5W dual-chip LEDs | 300 LEDs |
| Panel size | 62" x 16.5" x 2.55" | ~36" tall |
| Power draw (W) | 1,317W consumption (3,600W LED power class) | ~300 W |
| Pulsing | Advanced pulsing mode via touch-screen controls | Yes |
| Mounting | Optional heavy-duty ($500) or motorized ($900) stands; vertical or horizontal | Door / stand / wall |
BlockBlueLight
Best for Full-body home setups replacing studio sessions
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.