Daiwa Supreme Hybrid scores highest overall, while JPMedics Kumo is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() JPMedics JPMedics Kumo | ![]() Daiwa Daiwa Supreme Hybrid |
|---|---|---|
| Price | $10,999.99 | $13,500 |
| Overall score | 8.5 | 8.7 |
| Track | L-track (neck to buttock) | Hybrid (49" HybriFlex) |
| Rollers | 4D humanistic mechanism, 3" node extension | 4D |
| Zero gravity | Yes | Yes |
| Heat | Leg heat therapy (heated knee area) | Yes |
| Auto programs | 15 auto programs, 6 techniques | Multiple auto programs |
| Max user height (in) | 6'3" (range 5'0"–6'3") | ~6'5" |
| Warranty (yr) | 3-yr in-home parts & labor (optional +2 yr) | Up to 5 years |
| Reclined length | 33.1" W x 62.2" D upright (77.2" reclined); 5" wall saver | Large reclined footprint |
JPMedics
Best for Buyers who want a Japanese-made 4D flagship with heated knee therapy
Daiwa
Best for The deepest, most stretch-focused massage at home
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.